Leading Causes of Death in the US |
Deaths in year 2000 |
| Diseases of the Heart | 710,760 |
| Cancer (Malignant Neoplasms) | 553,091 |
| Medical Care (Adverse drug effects, Hospital-borne infections, preventable errors in hospitals, unnecessary surgery, medication errors) | 225,400 |
| Stroke (Cerebrovascular Diseases) | 167,661 |
| Chronic Lower Respiratory Diseases | 122,009 |
| Accidents (only leading cause not directly associated with poor nutrition) | 97,900 |
| Diabetes Mellitus | 69,301 |
| Influenza and Pneumonia | 65,313 |
| Alzheimer's Disease | 49,558 |
|
(Figures cited from Campbell TC, and Campbell TM The China Study Dallas: Banbella Books, 2005.) |
|
Eating the wrong food will cause you to suffer avoidable ailments: |
|
| Overweight & Obesity | Most Americans (including children) are overweight, almost 1/3 over age 20 are obese |
| Heart Disease | Plagues 60 million, kills 1 of 3 in the US |
| Cancer | Lifetime chance? 47% males and 38% females |
| Diabetes | 1 in 13 Americans have it |
| Our Health Care System | 3rd leading cause of daeth in the US |
|
(Figures cited from Campbell TC, and Campbell TM The China Study Dallas: Banbella Books, 2005.) |
|






